Advertising
Link to jump to start of content The Seattle Times Company Jobs Autos Homes Rentals NWsource Classifieds seattletimes.com
The Seattle Times Seattle Seahawks / NFL
Traffic | Weather | Your account Movies | Restaurants | Today's events

Saturday, September 3rd, 2005: Page updated at 7:10 PM

2005 Roster
 

Seahawks roster
No Player Pos Ht Wt Age Exp College
37 Shaun Alexander RB 5-11 225 27 6 Alabama
2 Leo Araguz P 5-11 190 34 6 Stephen F. Austin
27 Jordan Babineaux SS 6-0 200 22 2 Southern Arkansas
85 Alex Bannister WR 6-5 207 25 5 Eastern Kentucky
57 Kevin Bentley OLB 6-1 240 25 4 Northwestern
99 Rocky Bernard DT 6-3 293 25 4 Texas A&M
28 Michael Boulware SS 6-2 223 23 2 Florida State
3 Josh Brown K 6-0 202 25 3 Nebraska
91 Chuck Darby DT 6-0 298 29 5 South Carolina State
52 Jean-Philippe Darche LS 6-0 246 30 6 McGill
13 Ryan Dutton P 6-4 213 27 1 Minnesota State
21 Andre Dyson CB 5-10 183 25 5 Utah
84 Bobby Engram WR 5-10 188 31 10 Penn State
94 Bryce Fisher DE 6-3 272 27 5 Air Force
62 Chris Gray G 6-3 308 34 13 Auburn
11 David Greene QB 6-3 226 22 1 Georgia
18 D.J. Hackett WR 6-2 199 23 2 Colorado
26 Ken Hamlin FS 6-2 209 23 3 Arkansas
83 Ryan Hannam TE 6-2 248 24 4 Northern Iowa
8 Matt Hasselbeck QB 6-4 223 29 7 Boston College
31 Kelly Herndon CB 5-10 180 28 4 Toledo
56 Leroy Hill OLB 6-1 229 22 R Clemson
29 Kevin House CB 6-0 185 25 4 South Carolina
40 John Howell FS 6-0 210 26 5 Colorado State
97 Jeb Huckeba DE 6-4 252 22 R Arkansas
73 Wayne Hunter T 6-5 303 23 3 Hawaii
76 Steve Hutchinson G 6-5 313 27 5 Michigan
82 Darrell Jackson WR 5-11 201 26 6 Florida
71 Walter Jones T 6-5 308 30 9 Florida State
19 Joe Jurevicius WR 6-5 230 30 8 Penn State
58 Isaiah Kacyvenski ILB 6-1 252 27 6 Harvard
92 Alain Kashama DE 6-4 262 25 2 Michigan
53 Niko Koutouvides ILB 6-2 244 23 2 Purdue
54 D.D. Lewis OLB 6-1 241 25 4 Texas
75 Sean Locklear G 6-3 301 23 2 North Carolina State
33 Marquand Manuel FS 6-0 209 25 4 Florida
88 Itula Mili TE 6-4 260 31 9 Brigham Young
20 Maurice Morris RB 5-11 202 25 4 Oregon
39 Josh Scobey RB 6-0 220 25 4 Kansas State
64 Ron Smith DT 6-3 310 26 2 Lane College
65 Chris Spencer C 6-3 309 22 R Mississippi
86 Jerramy Stevens TE 6-7 265 25 4 Washington
38 Mack Strong FB 6-0 245 33 13 Georgia
69 Joe Tafoya DE 6-4 265 26 5 Arizona
51 Lofa Tatupu ILB 6-0 238 22 1 USC
93 Craig Terrill DT 6-3 287 24 2 Purdue
61 Robbie Tobeck C 6-4 297 34 12 Washington State
23 Marcus Trufant CB 5-11 199 24 3 Washington State
90 Marcus Tubbs DT 6-3 320 23 2 Texas
89 Jerheme Urban WR 6-3 212 24 3 Trinity
15 Seneca Wallace QB 5-11 196 24 3 Iowa State
10 Peter Warrick WR 5-11 195 27 6 Florida State
43 Leonard Weaver FB 6-0 251 22 R Carson-Newman
74 Ray Willis T 6-6 327 22 R Florida State
96 Grant Wistrom DE 6-4 272 28 8 Nebraska
77 Floyd Womack T 6-4 330 26 5 Mississippi State
70 Jerry Wunsch G 6-6 339 30 9 Wisconsin

Marketplace

Advertising